Low pressure oil filter
Our company mainly produces more than 70 kinds of products such as liquid level gauge, gas (liquid) quick-closing valve and quick-closing valve control box, ball valve, drain valve group, decompression valve group, linkage valve group, filter, mud box, chemical cleaning unit, oxygen acetylene gas device, small shaft transmission device, etc. The products cover marine piping accessory system. Products can provide CCS, GL, LR, BV, ABS, DNV, NK, KR and other classification society certification.
Key words:
Marine Products | Level Gauges and Level Controllers | Marine Valves and Manifolds
Classification:
Product Consulting:
86-513-86584304
Product Description
Type
A type-Low pressure oil filter which flanges is fitted with the standard GB569
AS type-Low pressure oil filter which flanges is fitted with the standard GB2501
Parameter list
(MPa) Nominal pressure |
(mm) Nominal diameter |
Screen(Space between for square hole / Diameter for brass wires) mm |
Available medium |
Reference standard |
0.4 | 20 〜100 | 0.75/0.26;0.40/0.22;0.25/0.16; 0.18/0.13; 0.16/0.09 | M.D.O. & L.O.of shipping | CB/T 425-94 |
Structure Dimension
Nominal diameter | Structural dimension | 法兰 Flange | Setting dimension | |||||||||||||||||||||
A Type | AS Type | A Type | AS Type | |||||||||||||||||||||
DN | H | LI | L | 8 | H | LI | L | 6 | D | D1 | D2 | n | d | b | D | D1 | D2 | n | d | b | L2 | L3 | nl | dl |
20 | 218 | 223 | 145 | 7 | 218 | 223 | 145 | 7 | 95 | 68 | 48 | 4 | 13 | 14 | 90 | 65 | 50 | 4 | 11 | 14 | 115 | 125 | 4 | 11 |
25 | 238 | 252 | 170 | 238 | 252 | 170 | 105 | 73 | 56 | 100 | 75 | 60 | 130 | 140 | ||||||||||
32 | 265 | 292 | 195 | 265 | 292 | 195 | 115 | 83 | 64 | 15 | 120 | 90 | 70 | 14 | 16 | 145 | 165 | |||||||
40 | 298 | 340 | 210 | 8 | 298 | 340 | 210 | 8 | 125 | 93 | 74 | 6 | 15 | 16 | 130 | 100 | 80 | 165 | 195 | 13 | ||||
50 | 340 | 398 | 235 | 340 | 398 | 235 | 135 | 103 | 84 | 140 | 110 | 90 | 190 | 230 | ||||||||||
65 | 395 | 482 | 270 | 9 | 395 | 482 | 270 | 9 | 155 | 123 | 104 | 15 | 160 | 130 | 110 | 225 | 280 | 15 | ||||||
80 | 445 | 560 | 300 | 445 | 560 | 300 | 170 | 138 | 118 | 8 | 190 | 150 | 128 | 18 | 18 | 260 | 335 | |||||||
100 | 538 | 665 | 340 | 10 | 538 | 665 | 340 | 10 | 190 | 158 | 138 | 210 | 170 | 148 | 300 | 380 |
Mark For Example
Nominal pressure 0.4MPa,Nominal diameter 50mm and straight way pressure oil filter is expressure oil filter is expressed as:Oil filter A4050
Related Products
Welcome your message consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!