Oil odd filter
Our company mainly produces more than 70 kinds of products such as liquid level gauge, gas (liquid) quick-closing valve and quick-closing valve control box, ball valve, drain valve group, decompression valve group, linkage valve group, filter, mud box, chemical cleaning unit, oxygen acetylene gas device, small shaft transmission device, etc. The products cover marine piping accessory system. Products can provide CCS, GL, LR, BV, ABS, DNV, NK, KR and other classification society certification.
Key words:
Marine Products | Level Gauges and Level Controllers | Marine Valves and Manifolds
Classification:
Product Consulting:
86-513-86584304
Product Description
Parameter list
Type | Reference standard |
(MPa) Nominal pressure |
(℃) |
(mm) Nominal diameter | Available medium | |
S | Straight way filter | CBM1133-82 | 0.5 | ≤80 | 15 〜350 | M.D.O. & LO.of shipping |
LA | Left type right-angle filter | |||||
LB | Right type right-angle filter |
Structural Dimension
Nominal diameter | Structural dimension | Setting dimension | Flange | ||||||||||||
CBM1005 | |||||||||||||||
DN | L | H | HI | H2 | DO | a | LI | P | tl | d2 | D | C | n | d | t |
15 | 95 | 240 | 125 | 75 | 95 | 5 | — | — | — | — | 80 | 60 | 4 | 12 | 12 |
25 | — | — | — | — | 95 | 75 | 12 | 14 | |||||||
40 | 130 | 335 | 180 | 115 | 157 | 6 | — | — | — | — | 120 | 95 | 15 | 16 | |
50 | 140 | 435 | 258 | 170 | 177 | 200 | 60 | 16 | 15 | 130 | 105 | ||||
65 | 170 | 560 | 350 | 250 | 219 | 245 | 80 | 18 | 19 | 155 | 130 | 18 | |||
80 | 185 | 580 | 370 | 258 | 245 | 280 | 180 | 145 | 19 | ||||||
100 | 210 | 700 | 484 | 340 | 280 | 315 | 90 | 200 | 165 | 8 | 20 | ||||
125 | 225 | 795 | 540 | 360 | 302 | 345 | 22 | 23 | 235 | 200 | |||||
150 | 235 | 870 | 590 | 380 | 325 | 370 | 265 | 230 | 22 | ||||||
200 | 285 | 960 | 680 | 420 | 372 | 435 | 120 | 24 | 25 | 320 | 280 | 23 | 24 | ||
250 | 350 | 1200 | 810 | 510 | 456 | 8 | 520 | 150 | 26 | 27 | 385 | 345 | 12 | 26 | |
300 | 400 | 1300 | 890 | 520 | 486 | 545 | 160 | 430 | 390 | 28 | |||||
350 | 450 | 1400 | 1000 | 600 | 525 | 586 | 160 | 480 | 435 | 25 | 30 |
Mark For Example
Nominal pressure 0.5MPa,Nominal diameter40mm and staight way oil odd filter is expressed as:Oil odd filter S5040
Related Products
Welcome your message consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!