Water suction filter
Our company mainly produces more than 70 kinds of products such as liquid level gauge, gas (liquid) quick-closing valve and quick-closing valve control box, ball valve, drain valve group, decompression valve group, linkage valve group, filter, mud box, chemical cleaning unit, oxygen acetylene gas device, small shaft transmission device, etc. The products cover marine piping accessory system. Products can provide CCS, GL, LR, BV, ABS, DNV, NK, KR and other classification society certification.
Key words:
Marine Products | Level Gauges and Level Controllers | Marine Valves and Manifolds
Classification:
Product Consulting:
86-513-86584304
Product Description
Parameter list
Type | Reference standarc |
(MPa) Nominal pressure |
(mm) Nominal diameter |
Available medium | |
A、AS | Straight way filter | CB/T497-94 | 0.1 | 40 ~ 500 | Seawater、Fresh water |
BR、BRS | Right type right-angle filter | 40 ~ 350 | |||
BL、BLS | Left type right-angle filter |
Structural Dimension
Nominal diameter |
Structural dimension | Setting dimension | Flange | ||||||||||||||||||||
A type, BR inside, BL type (in accordance with GB569) | AS type, BRS type, BLS type (in accordance with GB2501) | ||||||||||||||||||||||
DN | L | L0 | H | HI | DO | a | LI | L2 | L3 | L4 | dl | D | Dl | D2 | b | n | d | D | Dl | D2 | b | n | d |
40 | 270 | 135 | 255 | 92 | 133 | 5 | 一 | 一 | 一 | 一 | 一 | 125 | 93 | 74 | 15 | 6 | 15 | 130 | 100 | 80 | 16 | 4 | 14 |
50 | 一 | 一 | 一 | 一 | 一 | 135 | 103 | 84 | 140 | 110 | 90 | ||||||||||||
65 | 310 | 155 | 325 | 122 | 155 | 一 | 一 | 一 | 一 | 一 | 155 | 123 | 104 | 14 | 160 | 130 | 110 | ||||||
80 | 350 | 175 | 360 | 152 | 180 | 6 | 一 | 一 | 一 | 一 | 一 | 170 | 138 | 118 | 8 | 190 | 150 | 128 | 18 | 18 | |||
100 | 420 | 210 | 415 | 182 | 250 | 一 | 一 | 一 | 一 | 一 | 190 | 158 | 138 | 210 | 170 | 148 | |||||||
125 | 445 | 257 | 一 | 一 | 一 | 一 | 一 | 215 | 183 | 164 | 10 | 240 | 200 | 178 | 20 | 8 | |||||||
150 | 490 | 245 | 470 | 190 | 312 | 一 | 一 | 一 | 一 | 一 | 240 | 208 | 190 | 12 | 265 | 225 | 202 | ||||||
200 | 540 | 270 | 550 | 240 | 362 | 8 | 440 | 410 | 80 | 50 | 17 | 295 | 264 | 247 | 15 | 320 | 280 | 258 | 22 | ||||
250 | 600 | 300 | 675 | 315 | 450 | 520 | 490 | 365 | 327 | 306 | 16 | 14 | 17 | 375 | 335 | 312 | 24 | 12 | |||||
300 | 660 | 330 | 770 | 340 | 500 | 590 | 560 | 100 | 70 | 430 | 386 | 360 | 19 | 21 | 440 | 395 | 365 | 22 | |||||
350 | 850 | 425 | 963 | 508 | 580 | 10 | 680 | 640 | 120 | 80 | 19 | 480 | 436 | 410 | 20 | 16 | 490 | 445 | 415 | 26 | |||
400 | 950 | 一 | 995 | 515 | 669 | 12 | 770 | 730 | 530 | 486 | 460 | 21 | 540 | 495 | 465 | 28 | 16 | ||||||
450 | 1050 | 一 | 1040 | 550 | 754 | 880 | 830 | 140 | 90 | 23 | 580 | 536 | 512 | 18 | 595 | 550 | 520 | 30 | |||||
500 | 1180 | — | 1120 | 630 | 854 | 980 | 930 | 160 | 110 | 635 | 591 | 567 | 20 | 645 | 600 | 570 | 20 |
Mark For Example
Nominal pressure 0.1MPa,Nominal diameter 50mm and Right type right-angle water suction filter is expressed as: Water suction filter BR50 CB/T497-94
Related Products
Welcome your message consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!