Marine flange cast steel valve
Key words:
Tire isolation film wrapping film pearl cotton bubble bag
Classification:
Marine valves and valves
The company specializes in the production of PE insulation film with tires, which is used for the isolation of rubber and air in the manufacturing process of radial tires to ensure the preservation of rubber and reduce oxidation to improve tire quality. At the same time, it also produces LDPE, HDPE cylinder materials and PE bags of various specifications. The product specifications are various, with a width of 500mm ~ 2300mm and a thickness of 0.006~0.25mm. Besides conventional flat bags and edge wiping bags, it can also be customized according to customer requirements to meet various different needs of users.
Product Details
General
Marine flange cast steel valve for the ship fresh water, oil, fuel and temperature t ≤ 300 ℃ steam pipe.
The basic parameters are shown in Table 1
Table 1
name | PN(Mpa) | DN(mm) | Type |
Flange cast steel globe valve GB11689~89 | 2.5 | 15~150 |
A - through type B - through type |
Flange cast steel cut - off valve GB11688~89 | 2.5 | 15~150 | |
Flange cast steel check valve GB11690~89 | 2.5 | 15~150 |
The main parts of the material according to Table 2
Table 2
Part Name | material |
Body and bonnet | ZG230-350 |
Valve plate | 25 |
Valve stem | 2Cr13 |
structure size
2.5MPa flange cast steel globe valve (GB11688-89) structure size shown in Figure 3, Figure 4 and Table 4
Nominal Diameter DN |
Structural Dimension | Flange | Bolt | Hand Wheel | Lift Range |
Weight (Kg) |
||||||||||
L | H≈ | |||||||||||||||
A type | B type | A type | B type | D | D1 | D2 | d | b | n | Th | Do | S | m | A type | B type | |
15 | 130 | 95 | 217 | 203 | 95 | 65 | 47 | 14 | 14 | 4 | M12 | 80 | 8 | 7 | 4.80 | 4.70 |
20 | 150 | 105 | 75 | 58 | 16 | 5.00 | 4.90 | |||||||||
25 | 160 | 100 | 115 | 85 | 68 | 5.60 | 5.50 | |||||||||
32 | 180 | 105 | 236 | 216 | 140 | 100 | 78 | 18 | 18 | M16 | 100 | 9 | 9 | 7.40 | 6.70 | |
40 | 200 | 115 | 260 | 236 | 150 | 110 | 88 | 120 | 11 | 11 | 9.70 | 8.90 | ||||
50 | 230 | 125 | 288 | 258 | 165 | 125 | 102 | 20 | 140 | 12 | 14 | 13.8 | 12.7 | |||
65 | 290 | 145 | 335 | 301 | 185 | 145 | 122 | 22 | 8 | 160 | 14 | 18 | 19.8 | 17.8 | ||
80 | 310 | 155 | 366 | 325 | 200 | 160 | 133 | 24 | 200 | 17 | 24 | 25.8 | 22.8 | |||
100 | 350 | 175 | 427 | 378 | 235 | 190 | 158 | 22 | M20 | 250 | 22 | 35 | 35.7 | 32.1 | ||
125 | 400 | 200 | 493 | 432 | 270 | 220 | 184 | 26 | 26 | M24 | 280 | 24 | 44 | 60.3 | 56.0 | |
150 | 480 | 225 | 556 | 484 | 300 | 250 | 212 | 28 | 320 | 27 | 57 | 82.2 | 73.6 |
2.5MPa flange cast steel cut-off valve (GB11690 ~ 89) of the structural dimensions shown in Figure 5, Figure 6 and Table 5
Nominal Diameter DN |
Structural Dimension | Flange | Bolt | Lift Range | Weight (Kg) | |||||||||
L | H≈ | |||||||||||||
A type | B type | A type | B type | D | D1 | D2 | d | b | n | Th | m | A type | B type | |
15 | 130 | 95 | 84 | 70 | 95 | 65 | 47 | 14 | 14 | 4 | M12 | 7 | 3.56 3.84 4.41 | 3.48 3.74 4.31 |
20 | 150 | 105 | 75 | 58 | 16 | |||||||||
25 | 160 | 100 | 115 | 85 | 68 | |||||||||
32 | 180 | 105 | 90 | 70 | 140 | 100 | 78 | 18 | 18 | M16 | 9 | 6.17 | 6.10 | |
40 | 200 | 115 | 99 | 75 | 150 | 110 | 88 | 12 | 7.64 | 6.84 | ||||
50 | 230 | 125 | 110 | 81 | 165 | 125 | 102 | 20 | 15 | 9.46 | 8.36 | |||
65 | 290 | 145 | 128 | 94 | 185 | 145 | 122 | 22 | 8 | 19 | 14.5 | 12.5 | ||
80 | 310 | 155 | 156 | 115 | 200 | 160 | 133 | 24 | 23 | 16.0 | 13.0 | |||
100 | 350 | 175 | 158 | 119 | 235 | 190 | 158 | 22 | M20 | 28 | 27.0 | 23.4 |
Tag example
1, PN2.5MPa, DN15 flange cast steel through the valve marked as: closing valve A25015 GB11689 ~ 89
2, PN2.5MPa, DN15 flange cast steel right angle cut-off valve marked as: cut-off check valve B25015 GB11688 ~ 89
3, PN2.5MPa, DN15 flange steel direct check valve marked as: check valve A25015 GB11690 ~ 89
Previous Page
Next Page
Previous Page
Next Page
More cases
Online Message
* The relevant information you submit is only for business communication with our company; our company solemnly promises not to provide any personal privacy information about you to third parties; if you have any concerns, please do not submit it.