Two-piece ball valve
Key words:
Tire isolation film wrapping film pearl cotton bubble bag
Classification:
Marine valves and valves
The company specializes in the production of PE insulation film with tires, which is used for the isolation of rubber and air in the manufacturing process of radial tires to ensure the preservation of rubber and reduce oxidation to improve tire quality. At the same time, it also produces LDPE, HDPE cylinder materials and PE bags of various specifications. The product specifications are various, with a width of 500mm ~ 2300mm and a thickness of 0.006~0.25mm. Besides conventional flat bags and edge wiping bags, it can also be customized according to customer requirements to meet various different needs of users.
Product Details
General
Ball valves are suitable for freshwater, seawater, oil, fuel, air, steam and other marine piping systems with corrosive media.
Main parts and materials
Part name | Valve body | Ball | Valve handle | Valve seating | |
Material | Carbon steel ball valve | WGB | GF8 | 2013 |
*PTFE; OM; 1010 NL |
Stainless ball valve | CF8 | GF8 | 0Crl8Ni9 | ||
GF8M | GF8M | 0Crl7Nil2Mo2 | |||
GF3 | GF3 | 00Crl9Nil0 | |||
GF3M | GF3M | 00Crl7Nil4Mo2 |
Structure type
1、flange ball valve
(MPa) Nominal pressure | 1.6; 2.5; 4.0 |
DN(mm) Nominal diameter | 15-250 |
(℃) Applied temperature | ≤180;≤ 300 |
Tag example
structure size
Nominal pressure PN(MPa) |
Nominal diameter DN |
Structural dimension | Flange | ||||||||
L | H | LI | D | D1 | D2 | D6 | n | d | b | ||
1.6 | 15 | 130 | 63 | 130 | 95 | 65 | 47 | - | 4 | 14 | 14 |
20 | 130 | 68 | 130 | 105 | 75 | 58 | 16 | ||||
25 | 140 | 70 | 160 | 115 | 85 | 68 | |||||
32 | 165 | 85 | 160 | 140 | 100 | 78 | 18 | 18 | |||
40 | 165 | 93 | 200 | 150 | 110 | 88 | |||||
50 | 203 | 120 | 200 | 165 | 125 | 102 | 20 | ||||
65 | 170/222 | 130 | 200 | 185 | 145 | 122 | 22 | ||||
80 | 241 | 158 | 325 | 200 | 160 | 133 | 8 | 24 | |||
100 | 305 | 180 | 325 | 220 | 180 | 158 | |||||
125 | 356 | 252 | 760 | 250 | 210 | 184 | 26 | ||||
150 | 394 | 272 | 760 | 285 | 240 | 212 | 22 | 28 | |||
200 | 457 | 342 | 1000 | 340 | 295 | 278 | 12 | 26 | |||
250 | 533 | - | 1000 | 405 | 355 | 335 | 26 | 28 | |||
300 | 610 | 1000 | 460 | 410 | 390 | - | 4 | ||||
2.5 | 15 | 130 | 63 | 130 | 95 | 65 | 47 | 14 | 14 | ||
20 | 150 | 68 | 130 | 105 | 75 | 58 | 16 | ||||
25 | 160 | 70 | 160 | 115 | 85 | 68 | |||||
32 | 180 | 85 | 160 | 140 | 100 | 78 | 18 | 18 | |||
40 | 200 | 93 | 200 | 150 | 110 | 88 | |||||
50 | 230 | 120 | 200 | 165 | 125 | 102 | 20 | ||||
65 | 290 | 130 | 200 | 185 | 145 | 122 | 8 | 22 | |||
80 | 310 | 158 | 325 | 200 | 160 | 133 | 24 | ||||
100 | 350 | 180 | 325 | 235 | 190 | 158 | 22 | ||||
125 | 381 | 252 | 760 | 270 | 220 | 184 | 26 | 26 | |||
150 | 403 | 272 | 760 | 300 | 250 | 212 | 12 | 28 | |||
200 | 419 | 342 | 1000 | 360 | 310 | 278 | 26 | ||||
250 | 457 | - | 1000 | 425 | 370 | 335 | 30 | 28 | |||
300 | 502 | 1000 | 485 | 430 | 390 | 16 | |||||
4.0 | 15 | 130 | 63 | 130 | 95 | 65 | 47 | 40 | 4 | 14 | 14 |
20 | 150 | 68 | 130 | 105 | 75 | 58 | 51 | 16 | |||
25 | 160 | 70 | 160 | 115 | 85 | 68 | 58 | ||||
32 | 180 | 85 | 160 | 140 | 100 | 78 | 66 | 18 | 18 | ||
40 | 200 | 93 | 200 | 150 | 110 | 88 | 76 | ||||
50 | 230 | 120 | 200 | 165 | 125 | 102 | 88 | 20 | |||
65 | 290 | 130 | 200 | 185 | 145 | 122 | 110 | 8 | 22 | ||
80 | 310 | 158 | 325 | 200 | 160 | 133 | 121 | 24 | |||
100 | 350 | 180 | 325 | 235 | 190 | 158 | 150 | 22 | |||
125 | 381 | 252 | 760 | 270 | 220 | 184 | 176 | 26 | 26 | ||
150 | 403 | 272 | 760 | 300 | 250 | 212 | 204 | 28 | |||
200 | 419 | 342 | 1000 | 375 | 320 | 278 | 260 | 12 | 30 | 26 | |
250 | 457 | - | 1000 | 450 | 385 | 335 | 313 | 33 | 28 | ||
300 | 502 | 1000 | 515 | 450 | 390 | 364 | 16 |
Previous Page
Next Page
Previous Page
Next Page
More cases
Online Message
* The relevant information you submit is only for business communication with our company; our company solemnly promises not to provide any personal privacy information about you to third parties; if you have any concerns, please do not submit it.