Flanged flow regulating valve
Key words:
Tire isolation film wrapping film pearl cotton bubble bag
Classification:
Marine valves and valves
The company specializes in the production of PE insulation film with tires, which is used for the isolation of rubber and air in the manufacturing process of radial tires to ensure the preservation of rubber and reduce oxidation to improve tire quality. At the same time, it also produces LDPE, HDPE cylinder materials and PE bags of various specifications. The product specifications are various, with a width of 500mm ~ 2300mm and a thickness of 0.006~0.25mm. Besides conventional flat bags and edge wiping bags, it can also be customized according to customer requirements to meet various different needs of users.
Product Details
General
Flange flow regulating valve is used for ship pipeline setting flow accurately,and used for opening and closing pipeline as a stop valve eighther.It applies to shiping sea water,fresh water,fuea oil piping,the valve's body is made of cast-steel or cast-bronze,customers can make a choice according to their usage request.
Type
A type-Straightway valve which flanges is fitted with the standard GB569
AS type-straightway valve which flanges is fitted with the standard GB2501
B type-Right-angle valve which flanges is fitted with the standard GB569
BS type-Right-angle valve which flanges is fitted with the standard GB2501
Structural dimension
Structure dimension of Atype,B type flow regulating valve show as Fig.1,Fig.2 and table 1
table 1
Nominal Pressure PN(MPa) |
Nominal Diameter DN |
Structural Dimension | Flange | Bolt | Hand Wheel |
Lift Range |
Weigh (Kg) |
||||||||||
L | h | ||||||||||||||||
D | D1 | D2 | d | b | n | Th | Do | S | m | A type | B type | ||||||
A type | B type | A type | B type | ||||||||||||||
1.0 | 20 | 150 | 95 | 217 | 203 | 95 | 68 | 48 | 13 | 16 | 4 | M12 | 80 | 8 | 7 | 5.00 | 4.90 |
25 | 160 | 100 | 105 | 73 | 56 | 5.60 | 5.50 | ||||||||||
32 | 180 | 105 | 236 | 216 | 115 | 83 | 64 | 15 | 18 | 6 | M14 | 100 | 9 | 9 | 7.40 | 6.70 | |
40 | 200 | 115 | 260 | 236 | 125 | 93 | 74 | 120 | 11 | 11 | 9.70 | 8.90 | |||||
50 | 230 | 125 | 288 | 258 | 135 | 103 | 84 | 20 | 140 | 12 | 14 | 13.8 | 12.7 | ||||
65 | 290 | 145 | 335 | 301 | 155 | 123 | 104 | 22 | 160 | 14 | 17 | 19.8 | 17.8 | ||||
80 | 310 | 155 | 366 | 325 | 170 | 138 | 118 | 24 | 8 | 200 | 17 | 20 | 25.8 | 22.8 | |||
100 | 350 | 175 | 427 | 378 | 190 | 158 | 138 | 250 | 22 | 25 | 35.7 | 32.1 | |||||
125 | 400 | 200 | 493 | 432 | 215 | 183 | 164 | 26 | 10 | 280 | 24 | 32 | 60.3 | 56.0 | |||
150 | 480 | 225 | 556 | 484 | 240 | 208 | 190 | 28 | 12 | 320 | 27 | 38 | 82.2 | 73.6 |
2,Structural dimension of AS,type, BS type flow regulating valve show as Fig.1,Fig.2 and table 2
table 2
Nominal Pressure PN(MPa) |
Nominal Diameter DN |
Structural Dimension | Flange | Bolt | Hand Wheel |
Lift Range |
Weight (Kg) |
||||||||||
L | H | ||||||||||||||||
D | D1 | D2 | d | b | n | Th | Do | S | m | A type | B type | ||||||
AS type | BS type | AS type | BS type | ||||||||||||||
1.0 | 15 | 130 | 95 | 217 | 203 | 95 | 65 | 47 | 14 | 14 | 4 | M12 | 80 | 8 | 7 | 4.80 | 4.70 |
20 | 150 | 105 | 75 | 58 | 16 | 5.00 | 4.90 | ||||||||||
25 | 160 | 100 | 115 | 85 | 68 | 5.60 | 5.50 | ||||||||||
32 | 180 | 105 | 236 | 216 | 140 | 100 | 78 | 18 | 18 | M16 | 100 | 9 | 9 | 7.40 | 6.70 | ||
40 | 200 | 115 | 260 | 236 | 150 | 110 | 88 | 120 | 11 | 11 | 9.70 | 8.90 | |||||
50 | 230 | 125 | 288 | 258 | 165 | 125 | 102 | 20 | 140 | 12 | 14 | 13.8 | 12.7 | ||||
65 | 290 | 145 | 335 | 301 | 185 | 145 | 122 | 22 | 160 | 14 | 17 | 19.8 | 17.8 | ||||
80 | 310 | 155 | 366 | 325 | 200 | 160 | 133 | 24 24 | 8 | 200 | 17 | 20 | 25.8 | 22.8 | |||
100 | 350 | 175 | 427 | 378 | 220 | 180 | 158 | 250 | 22 | 25 | 35.7 | 32.1 | |||||
125 | 400 | 200 | 493 | 432 | 250 | 210 | 184 | 26 | 280 | 24 | 32 | 60.3 | 56.0 | ||||
150 | 480 | 225 | 556 | 484 | 285 | 240 | 212 | 22 | 28 | M20 | 320 | 27 | 38 | 82.2 | 73.6 | ||
200 | 600 | 275 | 621 | 543 | 340 | 295 | 268 | 24 | 360 | 50 | 109.0 | 104.0 | |||||
250 | 730 | 325 | 721 | 623 | 395 | 350 | 320 | 26 | 12 | 450 | 32 | 63 | 167.0 | 160.0 |
Previous Page
Next Page
Previous Page
Next Page
More cases
Online Message
* The relevant information you submit is only for business communication with our company; our company solemnly promises not to provide any personal privacy information about you to third parties; if you have any concerns, please do not submit it.