PN2.5 MPa Marine flanged bronze valve
Our company mainly produces more than 70 kinds of products such as liquid level gauge, gas (liquid) quick-closing valve and quick-closing valve control box, ball valve, drain valve group, decompression valve group, linkage valve group, filter, mud box, chemical cleaning unit, oxygen acetylene gas device, small shaft transmission device, etc. The products cover marine piping accessory system. Products can provide CCS, GL, LR, BV, ABS, DNV, NK, KR and other classification society certification.
Key words:
Marine Products | Level Gauges and Level Controllers | Marine Valves and Manifolds
Classification:
Product Consulting:
86-513-86584304
Product Description
General
Marine flanged bronze valves are used for piping system of sea-water,F.W.,L.O.,F.O and tempeature of steam t≤250℃.
Parameter List show as table 1
table 1
Name |
(MPa) Nominal Pressure |
(mm) Nominal diameter | Type |
CBM101-81 Flanged bronze shut-off valve |
2.5 | 15 ~ 65 | A - through-type |
CBM102-81 Flanged bronze shut-off & non-return valve |
2.5 | 15 ~ 65 | B - right-angle type |
Main parts meterial show as table 2
table 2
PART NAME | Material |
VALVE BODY、VALVE COVER, VALVE DISC | ZQSnlO-2 |
VALVE ROD | QAL9-2 |
Structural Dimension
Structural dimension of 2.5MPa flanged bronze shut-off valve show as Fig.1,Fig.2 and table 3
Structural dimension of 2.5MPa fianged bronze shut-off &non-return valve show as Fig.3,Fig.4 and table 3
table 3
Nominal Diameter DN | Structural Dimension | Flange | Bolt | Hand Wheel | Lift Range | Weight (Kg) | ||||||||||
L | H≈ | |||||||||||||||
A type | B type | A type | B type | D | D1 | D2 | d | b | n | Th | Do S | m | A type | B type | ||
15 | 130 | 90 | 217 | 203 | 95 | 65 | 47 | 14 | 12 | 4 8 | M12 | 80 | 8 | 7 | 5.4 | 5.2 |
20 | 150 | 95 | 105 | 75 | 58 | 5.9 | 5.6 | |||||||||
25 | 160 | 100 | 115 | 85 | 68 | 14 | 6.2 | 6.4 | ||||||||
32 | 180 | 105 | 236 | 216 | 140 | 100 | 78 | 18 | 15 | M16 | 100 | 9 | 9 | 8.8 | 8.5 | |
40 | 200 | 115 | 260 | 236 | 150 | 110 | 88 | 16 | 120 | 11 | 11 | 10.8 | 10.4 | |||
50 | 230 | 125 | 288 | 258 | 165 | 125 | 102 | 17 | 140 | 12 | 14 | 14.3 | 14.1 | |||
65 | 290 | 145 | 335 | 301 | 185 | 145 | 122 | 160 | 14 | 18 | 21.0 | 19.8 |
Mark For Example
1、Nominal pressure 2.5MPa,Nominal diameter 15mm and through-type with flanged bronze shut-off valve is expressed as: Shut-off valve A25015 CBM101-81
2、Nominal pressure 2.5MPa,Nominal diameter 15mm and right-angle type with flanged bronze shut-off&non-return valve is expressed as:Shut-off & non-return valve B25015 CBM101-81
Flanged bronze shut-off valve or Flange bronze shut-off & non-return valve
Nominal pressure 2.5MPa,Cast-steel of valve body,Nominal diameter 15mm and throufh-type with Bellows sealed shut-off valve is expressed as: Bellows sealed shut-off valve BLV-A25015
Structure Dimension
Nominal Diameter DN |
Structural dimension | Hand wheel | Flange | Weight (Kg) | |||||||||||||||||
L | H | DO | PN16 | PN25 | PN40 | PN16 | PN25 | PN40 | |||||||||||||
A type | B type | A type | B type | PN16,PN25 | PN40 | D | D1 | n-d | D | D1 | n-d | D | D1 | n-d | A type | B type | A type | B type | A type | B type | |
15 | 130 | 90 | 202 | 177 | 125 | 125 | 95 | 65 | 4-14 | 95 | 65 | 4-14 | 95 | 65 | 4-14 | 3.7 | 4 | 4.3 | 4.6 | 4.3 | 4.6 |
20 | 150 | 95 | 205 | 180 | 105 | 75 | 105 | 75 | 105 | 75 | 4.4 | 5 | 4.8 | 6.4 | 4.8 | 6.4 | |||||
25 | 160 | 100 | 115 | 85 | 115 | 85 | 115 | 85 | 7 | 8.5 | 6.3 | 6.7 | 6.3 | 6.7 | |||||||
32 | 180 | 105 | 214 | 189 | 140 | 100 | 4-18 | 140 | 100 | 4-18 | 140 | 100 | 4-18 | 8.8 | 9.2 | 7.3 | 7.5 | 7.3 | 7.5 | ||
40 | 200 | 115 | 230 | 205 | 150 | 150 | 150 | 110 | 150 | 110 | 150 | 110 | 12.2 | 13.2 | 10.3 | 11.3 | 10.3 | 11.3 | |||
50 | 230 | 125 | 237 | 212 | 165 | 125 | 165 | 125 | 165 | 125 | 16.1 | 16.5 | 12.6 | 12.7 | 12.6 | 12.7 | |||||
65 | 290 | 145 | 250 | 225 | 175 | 175 | 185 | 145 | 185 | 145 | 8-18 | 185 | 145 | 8-18 | 21.4 | 22 | 19 | 17.5 | 19 | 17.5 | |
80 | 310 | 155 | 285 | 255 | 225 | 200 | 160 | 8-18 | 200 | 160 | 200 | 160 | 33 | 30 | 25 | 22 | 25 | 22 | |||
100 | 350 | 175 | 367 | 321 | 225 | 300 | 220 | 180 | 235 | 190 | 8-22 | 235 | 190 | 8-22 | 51 | 45 | 39.5 | 34 | 39.5 | 34 | |
125 | 400 | 200 | 408 | 373 | 250 | 210 | 270 | 220 | 8-26 | 270 | 220 | 8-26 | 69 | 64 | 56 | 49 | 56 | 49 | |||
150 | 480 | 225 | 480 | 445 | 300 | 285 | 240 | 8-22 | 300 | 250 | 300 | 250 | 92 | 80 | 82 | 60 | 82 | 60 | |||
175 | 550 | 250 | 505 | 470 | 400 | _ | 315 | 270 | 330 | 280 | 12-23 | 350 | 295 | 12-23 | 105 | 85 | 108 | 84 | _ | — | |
200 | 600 | 275 | 530 | 510 | — | 340 | 295 | 12-22 | 360 | 310 | 375 | 320 | 180 | 140 | 168 | 124 | — | — | |||
250 | 730 | 325 | 665 | 595 | 520 | —— | 405 | 355 | 12-26 | 425 | 370 | 12-30 | 450 | 385 | 12-33 | 265 | 205 | 238 | 153 | 一 | 一 |
300 | 850 | 375 | 720 | 620 | 460 | 410 | 485 | 430 | 16-30 | 515 | 450 | 16-33 | 360 | 230 | 339 | 261 | — | — |
Related Products
Welcome your message consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!