High-pressure manual ball valve
Our company mainly produces more than 70 kinds of products such as liquid level gauge, gas (liquid) quick-closing valve and quick-closing valve control box, ball valve, drain valve group, decompression valve group, linkage valve group, filter, mud box, chemical cleaning unit, oxygen acetylene gas device, small shaft transmission device, etc. The products cover marine piping accessory system. Products can provide CCS, GL, LR, BV, ABS, DNV, NK, KR and other classification society certification.
Key words:
Marine Products | Level Gauges and Level Controllers | Marine Valves and Manifolds
Classification:
Product Consulting:
86-513-86584304
Product Description
General
High-pressure manual ball valve is referring to CB/T3191-92,it'sused for shipping pipes of air.CO2 fire.sea water and hydraulic oil.
Parameter List
Type | Name |
PN(MPa) Nominal Pressure |
DN(mm) Nominal Diameter |
C | Ball valve connected as per JB970 | 32 | 10 - 32 |
D | Ball valve connected as per flange | 20 | 40、50、80 |
E | Ball valve connected as per flange | 20 | 10 - 65 |
Mark For Example
PN32 and DN20,high-pressure manual ball valve connected according to JB970:ball valve C320020
Structure dimension
a、Structural dimension of high-pressure manual ball valve of type C is shown as Fig.1and table 1
Table 1
Nominal Pressure PN(MPa) | Nominal Diameter DN | Physical Dimension | Dimension of screwed connection | ||||||
L | LI | L3 | H | D | L2 | D1 | b | ||
32 | 10 | 100 | 38 | 100 | 54.5 | M27xl.5 | 13 | 20 | 1.8 |
15 | 105 | 41 | 120 | 58 | M30xl.5 | 14 | 24 | ||
20 | 121 | 47 | 140 | 65.5 | M36x2 | 16 | 30 | 2.4 | |
25 | 135 | 55 | 160 | 70 | M42x2 | 20 | 35 | ||
32 | 160 | 64 | 180 | 85 | M52x2 | 22 | 40 |
b、Structural dimension of high-pressure manual ball valve of type D is shown as Fig.2 and table 2
Table 2
Nominal Pressure PN(MPa) | Nominal Diameter DN | Physical Dimension | Dimension of flange connection | ||||||
L | LI | L3 | H | D | A | G | dl | ||
20 | 40 | 163 | 70 | 190 | 102 | 146 | 115 | 74 | M18 |
50 | 170 | 75 | 200 | 115 | 156 | 125 | 83.4 | M20 | |
80 | 225 | 95 | 300 | 145 | 215 | 160 | 113.1 | M24 |
c. The structural dimensions of E-type high-pressure manual ball valves are shown in Figure 3 and Table 3.
Table 3
Nominal Pressure PN(MPa) | Nominal Diameter DN | Physical Dimension | Dimension of screwed connection | ||||||
L | LI | L3 | H | D | Dl | D2 | dl | ||
32 | 10 | 105 | 45 | 100 | 65 | 90 | 60 | 42 | M12 |
15 | 108 | 47 | 120 | 70 | 95 | 65 | 47 | ||
20 | 118 | 51 | 140 | 75 | 105 | 75 | 58 | ||
25 | 125 | 55 | 160 | 80 | 115 | 85 | 68 | ||
32 | 142 | 65 | 180 | 100 | 140 | 100 | 78 | M16 | |
40 | 170 | 75 | 190 | 102 | 150 | 110 | 88 | ||
50 | 175 | 80 | 200 | 115 | 165 | 125 | 102 | ||
65 | 185 | 85 | 210 | 125 | 185 | 145 | 122 |
Related Products
Welcome your message consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!