Quick coupling
Our company mainly produces more than 70 kinds of products such as liquid level gauge, gas (liquid) quick-closing valve and quick-closing valve control box, ball valve, drain valve group, decompression valve group, linkage valve group, filter, mud box, chemical cleaning unit, oxygen acetylene gas device, small shaft transmission device, etc. The products cover marine piping accessory system. Products can provide CCS, GL, LR, BV, ABS, DNV, NK, KR and other classification society certification.
Key words:
Marine Products | Level Gauges and Level Controllers | Marine Valves and Manifolds
Classification:
Product Consulting:
86-513-86584304
Product Description
General
Quick coupling is used for DN15 DN150 hoses.Nominal pressure is less than 1.0MPa.Delivery medium is oil water and other non-corrosive liquids.
Structural dimension
For basic dimensions of type A quick couping see fig.1 and table 1.
table 1
Diameter | DIM | A | B | C |
15 | 1/2" | 16 | 38 | 32 |
20 | 3/4" | 21 | 38 | 32 |
25 | 1" | 24 | 48 | 40 |
32 | 1V4" | 28.5 | 56 | 48 |
40 | 11/2" | 36 | 60 | 56 |
50 | 2" | 45 | 64 | 67 |
65 | 21/2" | 56.5 | 87 | 83 |
80 | 3" | 73 | 73 | 96 |
100 | 4" | 98 | 78 | 127 |
125 | 5" | 122 | 95 | 154 |
150 | 6" | 150 | 86 | 190 |
For basic dimensions of type B quick coupling see fig.2 and table 2
table 2
Diameter | DIM | A | B | E | G |
15 | 1/2" | 14 | 52 | 32 | 53 |
20 | 3/4" | 19 | 52 | 32 | 54 |
25 | 1" | 24 | 64 | 40 | 61 |
32 | 1V4" | 28 | 72 | 48 | 79 |
40 | 1V2" | 35 | 73 | 49 | 83 |
50 | 2" | 48 | 80 | 54 | 94 |
65 | 2V2" | 58 | 90 | 59 | 109 |
80 | 3" | 72 | 94 | 60 | 130 |
100 | 4" | 98 | 101 | 62 | 158 |
125 | 5" | 122 | 102 | 62 | 184 |
150 | 6" | 145 | 118 | 72 | 219 |
For basic dimensions of type C quick coupling see fig.3 and table 3
table 3
Diameter | DIM | A | B | D | E | G |
15 | 1/2" | 14 | 92 | 20 | 32 | 53 |
20 | 3/4" | 14 | 92 | 20 | 32 | 54 |
25 | r | 20 | 105 | 26 | 40 | 61 |
32 | 11/4" | 25 | 118 | 33 | 48 | 79 |
40 | 1V2" | 31 | 121 | 39 | 49 | 83 |
50 | 2" | 43 | 138 | 52 | 54 | 94 |
65 | 21/2" | 55 | 155 | 65 | 59 | 109 |
80 | 3" | 67 | 164 | 77 | 60 | 130 |
100 | 4" | 92 | 175 | 103 | 62 | 158 |
125 | 5" | 115 | 187 | 130 | 62 | 184 |
150 | 6" | 140 | 214 | 155 | 72 | 219 |
For basic dimensions of type D quick coupling see fig.4 and table 4
table 4
Diameter | DIM | A | B | G | E |
15 | 1/2" | 21 | 56 | 32 | 38 |
20 | 3/4" | 21 | 56 | 32 | 38 |
25 | 1" | 24 | 72 | 40 | 48 |
32 | 11/4" | 28.5 | 80 | 48 | 56 |
40 | 1V2" | 36 | 84 | 56 | 60 |
50 | 2" | 45 | 88 | 67 | 62 |
65 | 2V2" | 56.5 | 100 | 82 | 69 |
80 | 3" | 73 | 106 | 96 | 73 |
100 | 4" | 98 | 114 | 127 | 78 |
125 | 5" | 122 | 121 | 154 | 81 |
150 | 6" | 148 | 130 | 190 | 86 |
For basic dimensions of type E quick coupling see fig.5 and table 5
table 5
Diameter | DIM | A | B | C | D | E |
15 | 1/2" | 14 | 98 | 33 | 20 | 40 |
20 | 3/4" | 14 | 98 | 33 | 20 | 40 |
25 | 1" | 20 | 110 | 39 | 26 | 46 |
32 | 1V4" | 25 | 121 | 48 | 33 | 53 |
40 | 11/2" | 31 | 125 | 56 | 39 | 56 |
50 | 2" | 43 | 140 | 66 | 52 | 60 |
65 | 2i/2" | 55 | 158 | 80 | 65 | 64 |
80 | 3" | 67 | 170 | 102 | 77 | 66 |
100 | 4" | 92 | 182 | 132 | 102 | 69 |
125 | 5" | 115 | 196 | 154 | 130 | 71 |
150 | 6" | 140 | 220 | 184 | 155 | 78 |
Related Products
Welcome your message consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!